Philips 27B2G5500, 27" IPS WLED, 2560x1440@100Hz, 4ms GtG, 300cd m/2, 1000:...
Philips 27B2G5500, 27" IPS WLED, 2560x1440@100Hz, 4ms GtG, 300cd m/2, 1000:1, 50M:1 DCR, Adaptive Sync, FlickerFree...
Philips 27B2G5500, 27" IPS WLED, 2560x1440@100Hz, 4ms GtG, 300cd m/2, 1000:1, 50M:1 DCR, Adaptive Sync, FlickerFree...
Philips 27M2N5500, 27" IPS WLED, 2560x1440@180Hz, 1ms GtG, 400cd m/2, 1000:1, 80M:1 DCR, Adaptive Sync, FlickerFree...
Dell P2426E, 24" WUXGA Flat Screen, IPS Anti-Glare, 5ms, 100 Hz, 1500:1, 300 cd/m2, 1920x1200, 99% sRGB, USB-C, 4xU...
Dell P2726HE, 27" FULL HD Flat Screen, IPS Anti-Glare, 5ms, 120 Hz, 1500:1, 300 cd/m2, 1920x1080, 99% sRGB, USB-C,...
Dell U2424H, 23.8" IPS Anti-Glare, UltraSharp InfinityEdge, 5ms, 1000:1, 250 cd/m2, FullHD 1920x1080, 120 Hz, 100%...
HP Series 5 Pro 27" IPS QHD Monitor - 527pq
BenQ BL2785TC 27" IPS, 5ms, 1920x1080 FHD, Business Monitor, Eye Care, Flicker-free, LBL+, Br.I., ePaper, 1000:1, 2...
BenQ EL2870UE, 27.9", TN, 1ms, HDR with B.I.+, 3840x2160, 4K Gaming Monitor, 72% NTSC, FreeSync, LBL, Flicker-free, Smar...
BenQ EL2870U, 27.9" TN LED, 1ms, 3840x2160, 4K Gaming Monitor, HDR, 72% NTSC, FreeSync, B.I.+, LBL, Flicker-free, 1...
31.50 ''; Full HD IPS Smart Monitor; 1920 x 1080; 16:9; 0.363 x 0.363 mm; typ.: 250 cd/m², min.: 200 cd/m²; sRGB 99%; ty...