Asus TUF A16 FA607NUQ-RL014,AMD Ryzen 7 170 3.2GHz (20MB Cache, up to 4.75 GHz...
Asus TUF A16 FA607NUQ-RL014,AMD Ryzen 7 170 3.2GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads),16.0 WUXGA 1920X...
Asus TUF A16 FA607NUQ-RL014,AMD Ryzen 7 170 3.2GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads),16.0 WUXGA 1920X...
Asus TUF F16 FA608UM-RV015,AMD Ryzen 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, )16.0 WUXGA 1920X1200...
Dell Pro 16 Plus PB16250, Intel Core Ultra 7 255U (12 TOPS, 12 cores, up to 5.2 GHz), 16.0" FHD+ (1920x1200), AG 30...
HP ProBook 4 G2i AI 16 Pike Silver, Core 5 320(up to 4.6Ghz/6MB/6C), 16" WUXGA AG 400nits, 24GB 5600Mhz 1DIMM, 512M...
Dell 16 DC16251, Intel Core 5 120U (10 cores, up to 5.0 GHz), 16.0" FHD+(1920x1200) AG, 300nits, 16GB, 2x8GB, DDR5,...
Lenovo ThinkPad E14 G8, Intel Core Ultra 5 325 (up to 3.40GHz, 12MB), 14" WUXGA, 16GB, 512GB SSD, Intel Graphics, B...
Dell Pro 16 Plus PB16250, Intel Ultra 7 266V vPro (48 TOPS NPU, 8 cores, up to 5.0GHz), 16.0" FHD+ (1920x1200), Tou...
Dell Pro 14 Plus PB14250, Intel Ultra 5 238V vPro (40 TOPS NPU, 8 cores, up to 4.7GHz), 14" FHD+ 1920 x 1200, 400 n...
Dell Pro 14 Plus PB14250, Intel Ultra 5 238V vPro (40 TOPS NPU, 8 cores, up to 4.7GHz), 14" FHD+ 1920 x 1200, 400 n...
Dell Pro 14 Plus PB14250, Intel Ultra 7 266V vPro (48 TOPS NPU, 8 cores, up to 5.0 GHz), 14, FHD+, 300 nit, 45% NTSC, AG...