| Vendor_url | http://www.asus.com |
| Part number / Product code | |
| Модел | DSL-N66U ADSL |
| Интерфейс | 4 x RJ45 10/&​#8203;100/&​#8203;Gigabits BaseT for LAN; 1 x RJ45 10/&​#8203;100/&​#8203;Gigabits BaseT for WAN; 1 x RJ11 for xDSL; Internal 2 dBi antenna x 3; USB 2.0 x 2; WPS Button, Reset Button, Power Switch, Wireless on/&​#8203;off Button. |
| Честоти | 2.4GHz/ 5GHz |
| Data rate | Wi-Fi Data Rate: 802.11a : 6,9,12,18,24,36,48,54Mbps; 802.11b : 1, 2, 5.5, 11Mbps; 802.11g : 6,9,12,18,24,36,48,54Mbps; 802.11n : up to 450Mbps; xDSL Data Rate: VDSL2/&​#8203;ADSL2+/&​#8203;ADSL2/&​#8203;ADSL multimode; Up to 100Mbps/&​#8203;100Mbps upstream/&​#8203;downstream; Support Annex A/&​#8203;B/&​#8203;I/&​#8203;J/&​#8203;L/&​#8203;M; Support all VDSL2 profiles -8a, 8b, 8c, 8d, 12a, 12b, 17a and 30a; VDSL2 interface compliance with ITU-T993.2; G.992.1 (G.dmt), Annex A, and B Compliant; G.992.2 (G.lite), Annex A, and B Compliant; ANSI T1.413 Compliant; G.992.3 (ADSL2) Compliant, Annex A, B, L, and M; G.992.5 (ADSL2+) Compliant, Supporting Annex A, B, and M; G.993.2 Compliant, Annex A, B, up to profile 30a with external AFE. ATM and PTM (dual-priority) |
| Security | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , Radius with 802.1x, WPS support |
| VPN support | IPSec Pass-Throuth; PPTP Pass-Through; L2TP Pass-Through; PPTP server. |
| Управлени, информация | Web-based GUI configuration; Firmware upgraded, configuration data uploaded and downloaded via Web-based GUI; Auto VPI/&​#8203;VCI detection; Configuration backup and restore; Diagnostics; Log &​ Trace function. |
| Protocols | |
| Certifications | CE, C-Tick, Telepermit |
| Standarts | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IPv4, IPv6 |
| LED indicators | Power, Internet, LAN x 1, xDSL, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi, USB x 1 |
| Environment | |
| Други | |
| Размери | 6.5 x 15.5 x 25 cm |
| Warranty | 24 Months |